Specifications | | | | | | |||||
Pixel Pitch | P1.25 | P1.538 | P1.88 | P2.0 | P2.5 | |||||
Modules Size | 320x160x3 | 320x160x3 | 320x160x15 | 320x160x15 | 320x160x15 | |||||
Module Resolution | 256x128 | 208x104 | 172x86 | 160x80 | 128x64 | |||||
LED Type | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2020 | |||||
Panel Size | 640x480x48 | 640x480x48 | 640x480x60 | 640x480x60 | 640x480x60 | |||||
Panel Resolution | 512x384 | 416x312 | 344x258 | 320x640 | 256x192 | |||||
Panel Material | Die-Casting Aluminum | | | | | |||||
Panel Weight(Kg) | 6.5 | 6.5 | 7.0 | 7.0 | 7.0 | |||||
Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | |||||
Viewing Angle (H/V) | 160/160 | 160/160 | 160/160 | 160/160 | 160/160 | |||||
Brightness | 500 | 500 | 500 | 600 | 800 | |||||
IP Rtae (Front/Rear) | IP30/IP30 | IP30/IP30 | IP30/IP30 | IP30/IP30 | IP30/IP30 | |||||
Input Voltage | 100-220V | 100-220V | 100-220V | 100-220V | 100-220V | |||||
Recommend Angle (m) | >2 | >2.5 | >3.4 | >4 | >5 | |||||
Power Consumption (Max/Aveg) | 480/150W | 330/100W | 330/100W | 390/120W | 520/150W | |||||
Service Access | Front Maintenance | | | | |
Q1. What about LED Display MOQ?