Standard: BS6323-7 Seamless and welded steel tubes for automobile mechanical and general engineering purposes
Part 7: Specific requirements for submerged arc welded steel tubes
Size range: O.D.: 508-2020mm W.T.:6.3-50mm L:max12000mm
Applications: for Auto industry / for machinery use/mechanical and general engineering purposes
Steel Grade and Chemical Compositions:
Chemical Compositions and Mechanical properties | ||||||||
Designation | Chemical Compositions( ladle analysis) | Mechanical properties | ||||||
C | Si | Mn | P | S | Re | Rm | A | |
max. | max. | max. | max. | max. | min. | min. | min. | |
| % | % | % | % | % | N/mm2 | N/mm2 | % |
SAW 4 | 0.25 | 0.35 | 1.20 | 0.050 | 0.050 | 235 | 410 | 22 |
SAW 5a | 0.23 | 0.50 | 1.50 | 0.050 | 0.050 | 340 | 490 | 20 |
NOTE Welding of tubes of these grades does not require special techniques but care should be taken and welding should be carried out in accordance with the guidance given in the appropriate British Standard for welding,e.g. BS 5135.aGrain refining elements may be added to this grade at the option of the manufacturer. |
Dimensions of submerged arc welded steel tubes | ||||||
Outside diameter | Thicknesses | |||||
Minimum thickness | Thicknesses in common usage | Maximum thickness | ||||
mm | mm | mm | mm | mm | mm | mm |
508 | 6.3 | 8.0 | 10 | 12.5 |
| 20 |
559 | 6.3 | 8.0 | 10 | 12.5 |
| 20 |
610 | 6.3 | 8.0 | 10 | 12.5 | 16 | 32 |
660 | 6.3 | 8.0 | 10 | 12.5 | 16 | 32 |
711 | 7.1 | 8.0 | 10 | 12.5 | 16 | 32 |
762 | 7.1 | 10 | 12.5 | 16 |
| 32 |
813 | 7.1 | 10 | 12.5 | 16 | 20 | 32 |
864 | 7.1 | 10 | 12.5 | 16 | 20 | 32 |
914 | 8.0 | 10 | 12.5 | 16 | 20 | 45 |
1016 | 8.0 | 12.5 | 16 | 20 | 25 | 50 |
1220 | 10 | 12.5 | 16 | 20 | 25 | 50 |
1420 | 12.5 | 12.5 | 16 | 20 | 25 | 50 |
1620 | 12.5 | 16 | 20 | 25 |
| 50 |
1820 | 12.5 | 16 | 20 | 25 |
| 50 |
2020 | 12.5 | 16 | 20 | 25 |
| 50 |
NOTE Other outside diameters and thicknesses are available by agreement between purchaser and manufacturer.For sectional properties including mass per unit length,see appendix B of BS 6323-1:1982 |
Note: Special steel grade is also available, according to customer request.
Key word:Seamless tubes ,Cold drawn seamless steel Tubes,Mechanical tubing.