Cemented Tungsten Carbide Wedge Shaped Bit Buttons Hard Alloy Engineering Mining Material
Product Description
Cemented Carbide Buttons are used for high and low pressure DTH drill and hydraulic screw-in drill
and so on, suitable for hot insert or cold pressing bit inserting process, with some of he materials used
in the welding process. These products are stable in quality, excellent in performance, meeting or exceeding
domestic advanced level, and with complete product variety and first-class service.
Material Introduction
Code of Material | Density (g/cm3±0.1) | Coercive Force (KA/M) | Hardness (HRA) ± 0.5 | Flexural Strength (Mpa) | Application
|
KK06 | 14.95 | 11.3-12.7 | 90.0 | 2500 | - Low wind pressure DTH drill bit, suitable for medium-soft rock formation. - Small diameter hot insert or cold pressing tapered bore connection drill, suitable for medium-soft and hard rock formation. |
KK06H | 14.95 | 11.5-12.5 | 90.5 | 2900 | - High wind pressure DTH drill bit, suitable for hard and very hard rock formation. - Hydraulic screw-in drill bit, suitable for hard and very hard rock formation. |
KK06L | 14.98 | 11.8-12.8 | 90.8 | 3000 | - High wind pressure DTH drill bit, suitable for hard and very hard rock formation - Hydraulic screw in drill bit, suitable for very hard rock formation - The product has better performance in impact resistance and abrasion resistance and so on, suitable for complex rock formation. |
KK30 | 14.72 | 7.6-9.6 | 89.0 | 2800 | - Mainly used for welding class of small diameter drill, suitable for digging and mining of iron ore, metal and coal. - Available for large diameter low pressure DTH drill bit, suitable for complex medium soft rock formation. |
KK38 | 14.52 | 5.5-8.5 | 87.5 | 2900 | - Suitable for large diameter DTH drill bit, drilling into medium hard and hard rock formation. |
KK40 | 14.42 | 5.5-7.5 | 87.0 | 3000 | - Adapted to the high hardness, high toughness shaped drill, suitable for complex very hard rock formation. |
Product Specification
Item No. | Basic Size (mm) | |
Diameter (D) | Height (H) | |
1 | 9.2 | 15 |
2 | 12.2 | 17 |
3 | 14.2 | 19 |
4 | 16.2 | 24 |