PRODUCTS DESCRIPTION:
Smooth surface of hot dip galvanized steel wire, smooth, no crack, no section header, and no play stab wounds, galvanizing layer of uniform, high tensile strength, corrosion resistance and persistence, toughness and excellent flexibility.
Uses:
Mainly used in the communications industry, power industry, planting greenhouses, farms, cotton packing, and a spring steel wire manufacturing.
TECHNOLOGY DETAIL
Used For Stranded Conductors Of Electric Circuits
Carbon spring steel wires | |||
Suitable for using the springs in machinery | GB4357-89 | ||
Diameter mm | Tensile Strength ,MPa | ||
B | C | D | |
0.40 | 1910-2300 | 2250-2650 | 2600-2990 |
0.45 | 1860-2260 | 2200-2600 | 2550-2940 |
0.50 | 1860-2260 | 2200-2600 | 2550-2940 |
0.55 | 1810-2210 | 2150-2550 | 2500-2890 |
0.60 | 1760-2160 | 2110-2500 | 2450-2840 |
0.63 | 1760-2160 | 2110-2500 | 2450-2840 |
0.70 | 1710-2110 | 2060-2450 | 2450-2840 |
0.80 | 1710-2060 | 2010-2400 | 2400-2840 |
0.90 | 1710-2060 | 2010-2350 | 2350-2750 |
1.00 | 1660-2010 | 1960-2300 | 2300-2690 |
1.20 | 1620-1960 | 1910-2250 | 2250-2550 |
1.40 | 1620-1910 | 1860-2210 | 2150-2450 |
1.60 | 1570-1860 | 1810-2160 | 2100-2400 |
1.80 | 1520-1810 | 1760-2110 | 2010-2300 |
2.00 | 1470-1760 | 1710-2010 | 1910-2200 |
2.20 | 1420-1710 | 1660-1960 | 1810-2110 |
2.50 | 1420-1710 | 1660-1960 | 1760-2060 |
2.80 | 1370-1670 | 1620-1910 | 1710-2010 |
3.00 | 1370-1670 | 1570-1860 | 1710-1960 |
3.20 | 1320-1620 | 1570-1810 | 1660-1910 |
3.50 | 1320-1620 | 1570-1810 | 1660-1910 |
4.00 | 1320-1620 | 1570-1760 | 1620-1860 |
4.50 | 1320-1570 | 1520-1760 | 1620-1860 |
Tensile strength table of steel wire(Mpa)
Group | Tensile strength |
A1 | 1180-1380 |
A2 | 1380-1580 |
A3 | 1580-1780 |
A4 | 1780-1980 |
A5 | 1980-2180 |
A6 | 2180-2380 |
Diameter tolerance of steel wire
Diameter of steel wire(mm) | Grade of allowable tolerance | ||
h10 | h11 | h12 | |
Allowable tolerance | |||
>0.30-0.60 | ±0.01 | ±0.02 | ±0.03 |
>0.60-1.00 | ±0.01 | ±0.02 | ±0.03 |
>1.00-3.00 | ±0.02 | ±0.03 | ±0.05 |
>3.00-5.00 | ±0.02 | ±0.03 | ±0.05 |