Class 180 Fully Insulated (Zero Defect) Solderable Round Enameled Copper Wire
The FIW enameled wire manufactured by Rvyuan has high temperature rating and zero defect and reinforces insulation.
It applies standards of IEC60317-56/IEC60950 U.
Strong capability of withstanding high voltage meet the needs of electronic products for thin diameter, easy winding and low costs.
Name | Class 180 Fully Insulated (Zero Defect) Solderable Round Enameled Copper Wire |
Key word | FIW wire |
Insulationh | Enamel |
Thermal rating | 180 |
Diameter of the enameled copper wire | 0.04mm-0.4mm |
Type | Class 180 Fully Insulated (Zero Defect) Solderable Round Enameled Copper Wire |
Test Item |
Unit |
Standard Value | Reality Value | |||
Min | Ave | Max | ||||
Conductor dimensions | mm | 0.350±0.003 | 0.350 | 0.350 | 0.350 | |
(Basecoat dimensions) Overall dimensions | mm | Max.0.443 | 0.441 | 0.441 | 0.441 | |
Insulation Film Thickness | mm | Min.0.082 | 0.089 | 0.089 | 0.089 | |
Bonding Film Thickness | mm | - | - | - | - | |
Continuity of covering (50V/30m) | pcs. | Max.60 | Max.0 | |||
Flexibility |
| / | / | |||
Adherence | / | No cracking | Good | |||
Breakdown Voltage | V | Min.12000 | Min.14126 | |||
Resistance to Softening (Cut Through) | ℃ | Continue 2 times pass | 250℃/Good | |||
Solder test (380℃±5℃) | s | Max. 2 | Max.1.5 | |||
Bonding Strength | g | - | - | |||
Electrical Resistance (20℃) |
Ω/Km | Max.183 | 182 | 182 | 182 | |
Elongation | % | Min. 35 | 48 | 48 | 48 | |
Breaking Load | N | Min | / | / | / | |
Surface appearance |
| Smooth coloury | Good |