Specifications
Place of Origin :
CHINA
Certification :
CE
Model Number :
ENGINES STARTER APPLICATION CHART
Payment Terms :
TT or Western Union
Supply Ability :
1000
Description
ENGINES STARTER APPLICATION CHART
Model Year ENGINE SYSTEM MFG VOLT TYPE OEM#
1140 77-71 V8 ENGINE DELCO SYSTEM DR 12 40MT 1114156
1140 70-69 V8 ENGINE DELCO SYSTEM DR 12 40MT 1114167
1145 77-71 V8 ENGINE DELCO SYSTEM DR 12 40MT 1114156
1145 70-69 V8 ENGINE DELCO SYSTEM DR 12 40MT 1114167
1150 77-71 V8 ENGINE DELCO SYSTEM DR 12 40MT 1114156
1150 70-69 V8 ENGINE DELCO SYSTEM DR 12 40MT 1114167
1160 77-71 V8 ENGINE DELCO SYSTEM DR 12 40MT 1114156
1160 70-69 V8 ENGINE DELCO SYSTEM DR 12 40MT 1114167
1670 70-68 4CYL ENGINE DELCO SYSTEM DR 24 40MT 1113969
1670 70-68 4CYL ENGINE DELCO SYSTEM DR 12 40MT 1114158
1673 74-71 6CYL ENGINE DELCO SYSTEM DR 24 40MT 1113942
1673 74-71 6CYL ENGINE DELCO SYSTEM DR 12 40MT 1114129
1673 70-68 6CYL ENGINE DELCO SYSTEM DR 24 40MT 1113969
1673 70-68 6CYL ENGINE DELCO SYSTEM DR 12 40MT 1114158
1673C 77-71 6CYL ENGINE DELCO SYSTEM DR 24 40MT 1113942
1674 74-71 6CYL ENGINE DELCO SYSTEM DR 24 40MT 1113942
1674 74-71 6CYL ENGINE DELCO SYSTEM DR 12 40MT 1114129
1674 70-68 6CYL ENGINE DELCO SYSTEM DR 24 40MT 1113969
1674 70-68 6CYL ENGINE DELCO SYSTEM DR 12 40MT 1114158
1674 67 6CYL ENGINE DELCO SYSTEM DR 24 40MT 1113942
1674 67 6CYL ENGINE DELCO SYSTEM DR 12 40MT 1114129
1676 70-68 8CYL ENGINE DELCO SYSTEM DR 24 40MT 1113969
1676 67-65 8CYL ENGINE DELCO SYSTEM DR 24 40MT 1113942
1676 70-65 8CYL ENGINE DELCO SYSTEM DR 12 40MT 1114158
1693 77-71 6CYL ENGINE DELCO SYSTEM DR 24 50MT 1109635
1693 70-64 6CYL ENGINE DELCO SYSTEM DR 24 50MT 1109989
3114 / 3116 93-91 NDENSO SYSTEM ND 24 5.5KW 128000-5730
3114 / 3116 93-91 DELCO SYSTEM DR 24 37MT 1993918
3114 / 3116 93-91 NDENSO SYSTEM ND 12 3.0KW 128000-5720
3145 75-69 DELCO SYSTEM DR 12 40MT 1114156
3150 75-69 DELCO SYSTEM DR 12 40MT 1114156
3160 75-69 DELCO SYSTEM DR 12 40MT 1114156
3176 93-91 NDENSO SYSTEM ND 24 5.5KW 128000-5730
3176 93-91 DELCO SYSTEM DR 24 37MT 1993918
3176 90-85 DELCO SYSTEM DR 24 37MT 1993918
3204 93-91 DELCO SYSTEM DR 12 42MT 1993813
3204 93-91 DELCO SYSTEM DR 12 37MT 1993880
3204 90-85 DELCO SYSTEM DR 12 42MT 1993813
3204 90-85 DELCO SYSTEM DR 12 37MT 1993880
3208 95-85 ALL DELCO SYSTEM DR 24 42MT 1993804
3208 95-85 ALL DELCO SYSTEM DR 12 42MT 1993811
3304 95-91 ALL DELCO SYSTEM DR 24 42MT 1993804
3304 90-85 ALL DELCO SYSTEM DR 24 42MT 1993804
3304 97-85 ALL DELCO SYSTEM DR 12 42MT 1993820
3306 95-91 ALL DELCO SYSTEM DR 24 42MT 1993804
3306 90-85 ALL DELCO SYSTEM DR 24 42MT 1993804
3306 97-85 ALL DELCO SYSTEM DR 12 42MT 1993813
3306 97-85 ALL DELCO SYSTEM DR 12 42MT 1993820
3406 95-91 ALL DELCO SYSTEM DR 24 50MT 1990231
3406 95-91 ALL DELCO SYSTEM DR 24 42MT 1993802
3406 90-86 ALL DELCO SYSTEM DR 24 50MT 1990229
3406 90-86 ALL DELCO SYSTEM DR 24 42MT 1993802
3406 85 ALL DELCO SYSTEM DR 24 42MT 1993805
3406 84-70 ALL DELCO SYSTEM DR 24 40MT 1113887
3406 95-91 ALL DELCO SYSTEM DR 12 42MT 1993807
3406 90-85 ALL DELCO SYSTEM DR 12 42MT 1993807
3406 84-70 ALL DELCO SYSTEM DR 12 40MT 1114086
3408 97-91 ALL DELCO SYSTEM DR 24 50MT 1990231
3408 97-91 ALL DELCO SYSTEM DR 24 42MT 1993802
3408 90-86 ALL DELCO SYSTEM DR 24 50MT 1990229
3408 90-86 ALL DELCO SYSTEM DR 24 42MT 1993802
3408 85-74 ALL DELCO SYSTEM DR 24 50MT 1109647
3408 90-86 ALL DELCO SYSTEM DR 12 42MT 1993807
3408 90-86 ALL DELCO SYSTEM DR 12 40MT 1114086
3412 97-91 ALL DELCO SYSTEM DR 24 50MT 1990231
3412 97-91 ALL DELCO SYSTEM DR 24 42MT 1993802
3412 90-86 ALL DELCO SYSTEM DR 24 50MT 1990229
3412 90-86 ALL DELCO SYSTEM DR 24 42MT 1993802
3412 85-74 ALL DELCO SYSTEM DR 24 50MT 1109647
3412 90-86 ALL DELCO SYSTEM DR 12 42MT 1993807
3412 90-86 ALL DELCO SYSTEM DR 12 40MT 1114086
3508 93-86 ALL DELCO SYSTEM DR 24 50MT 1993841
3508 93-86 ALL DELCO SYSTEM DR 24 50MT 1990236
3508 93-86 ALL DELCO SYSTEM DR 24 50MT 1990291
3508 93-86 ALL DELCO SYSTEM DR 24 42MT 1993810
3512 93-86 ALL DELCO SYSTEM DR 24 50MT 1993841
3512 93-86 ALL DELCO SYSTEM DR 24 50MT 1990236
3512 93-86 ALL DELCO SYSTEM DR 24 50MT 1990291
3512 93-86 ALL DELCO SYSTEM DR 24 42MT 1993810
3516 93-86 ALL DELCO SYSTEM DR 24 50MT 1993841
3516 93-86 ALL DELCO SYSTEM DR 24 50MT 1990236
3516 93-86 ALL DELCO SYSTEM DR 24 50MT 1990291
3516 93-86 ALL DELCO SYSTEM DR 24 42MT 1993810

Send your message to this supplier
Send Now

ENGINES STARTER APPLICATION CHART|Generator &STARTER-MOTOR

Ask Latest Price
Place of Origin :
CHINA
Certification :
CE
Model Number :
ENGINES STARTER APPLICATION CHART
Payment Terms :
TT or Western Union
Supply Ability :
1000
Contact Supplier
 ENGINES STARTER APPLICATION CHART|Generator &STARTER-MOTOR
 ENGINES STARTER APPLICATION CHART|Generator &STARTER-MOTOR

WESPC (HONGKONG) LIMITED

Active Member
9 Years
Since 1989
Business Type :
Agent, Importer, Exporter, Trading Company, Seller
Total Annual :
100-300
Employee Number :
50~100
Certification Level :
Active Member
Contact Supplier
Submit Requirement