Wire Diameter | 2.0mm-4.0mm |
Mesh Opening | 50x50mm, 60x60mm, 80x80mm, 100x100mm |
Frame Post | 26mm, 32mm, 38mm, 42mm, 48mm O.D |
Panel Height | 1800mm, 2000mm, 2100mm |
Panel Length | 2000mm, 2100mm, 2300mm, 2400mm, 2500mm |
Surface Treatment | Pre-galvanized wire and tube welded; PVC or PE coated after welded |
Temporary Chain Link Fence /Construction Fence Panels Spec | |
Tubing | 1¼"(32mm) 1⅜"(35mm) 1½"(38mm) 1⅗"(40mm) 1⅝"(42mm) 1⅞"(48mm)and so on |
Thickness of Tubing | 14ga/2.00mm 14.5ga/1.90mm 15ga/1.80mm 15.5ga/1.70mm 16ga /1.6mm 16.5ga/1.50mm 17ga1.42mm 18ga 1.22mm |
Chain mesh aperture | 2"x2"/(50mm x 50mm) 2¼"x2¼"(57mmx57mm) 2⅜"x2⅜"(60mmx60mm) 2½"x2½"(63mmx63mm) |
Height | 4ft/1220mm 6ft/1820mm 8ft/2420mm |
Width | 12ft /3650mm was wide acceptance by market also 8ft 9ft 10ft 14ft |
Panels Size | 6ft x 12ft ,8ft x 12ft, 4ft x 12ft and so on |
Diameter /Gauge | 10ga/3.2mm ,10.5ga/3.00mm ,11ga/2.90mm,11.5ga/2.75mm,12ga /2.60mm 12.5ga/2.5mm 13ga/2.3m |
Base Optional 1 | 36" length x 30" width x 8"Height /914mmx762mmx203mm |
Base Optional 2 | 36" length x 16" width x 8" Height /914mmx406mmx203mm |
Base Optional 3 | 30" length x 18" width x 8" Height /762mm x460mm x203mm |
Standard | ASTM A392-06 |
Steel | Galvanized Steel Construction |
Finish | Corrosion-Resistant Zinc Coating |
Transport Packing | Metal pallet Wrapped with Plastic |
HDG zinc thickness | 14 microns 100gram/SQM 28 microns 200 gram/SQM 42 microns 300 gram/SQM and 84 microns 600 gram/SQM |
Construction Chain Link Fence Panels Height*Width | |
4’/1220mm 6’/1830mm 8’/2430mm | 9.5’/2900mm 12’/3650mm 10’/3048mm 14’/4300mm |
CUSTOMIZED AVAILABLE |
Temporary Chain link Fence Tube optional | |
· 1¼" /1.250inch/32.00mm | · 16.5ga/1.50m |
· 1⅜"/ 1.400inch/35.00mm | · 16ga /1.60mm |
· 1”⅗/ 1.600inch/40.00mm | · 15ga/1.80mm |
· 1⅝" / 1.625inch/41.20mm | · 14ga/2.00mm |
· Cusotmized available | · Cusotmized available |
Outer pipes | · Gauge of Pipe |
Temporary Fence Chain Link Infill Mesh Aperture and Wire Gauge | |
·2"x2"/(50mm x 50mm) 2¼"x2¼"(57mmx57mm) 2⅜"x2⅜"(60mmx60mm) 2½"x2½"(63mmx63mm) | 10ga/3.2mm , 10.5ga/3.00mm , 11ga/2.90mm, 11.5ga/2.75mm, 12ga /2.60mm 12.5ga/2.5mm 13ga/2.3m |
Chain Link Mesh Aperture | Wire Gauge |
Customized Available | |
Hot dipped Galvanized To be 1.2 oz/ft2 [366g/m2] 1.8 oz/ft2 [500g/m2] 2.0 oz/ft2 [610g/m2] |