HTM12864C2 |
Dots/Resolution: 128X64 |
LCD display mode: FSTN, positive and transflectivee |
Outline dimensions: 40.6X32.2mm |
Viewing area: 37.0X23.3mm |
Controller: ST7656P |
Backlight: BLUE LED |
Operating voltage: 3.3V |
Display | |||||||
Format | Model Name | Control/Driver | Outline Dimension | V.A.(mm) | Supply Voltage | interface Mode | |
16 x 3 | HTG1603A | ST7036 | 39.0 x 25.5 x 2.0MAX. | 35.0 x 17.0 | 3.3V | Parallel | |
HTG1603B | ST7036 | 64.0 x 33.5 x 2.0MAX. | 61.0 x 25.0 | 3.3V | Parallel | ||
96 X 16 | HTG9616A | ST7549 | 29.2 x 10.8 x 1.7MAX | 21.0 x 6.0 | 3.0V | I2C | |
96 X 26 | HTG9626A | ST7549 | 32.9 x 17.0 x 1.7MAX | 29.9 x 9.0 | 3.0V | Parallel | |
96 X 96 | HTG9696A | SSD1848 | 29.9 x 35.9 x 2.9MAX | 25.0 x 25.0 | 3.3V | Parallel / Serial | |
128 x 32 | HTG12832A | ST7565P | 34.5 x 17.9 x 2.0MAX. | 32.0 x 10.1 | 3.0V | Parallel | |
HTG12832F | ST7565R | 63 x 27.5 x2.0MAX | 59 x17.5 | 3.0V | Parallel | ||
HTG12832F-3 | ST7565R | 63.0 x 27.5 x 2.0MAX. | 59.0 x 17.5 | 3.0V | Parallel | ||
HTG12832F-6 | ST7565R | 65.4 x 29x 3.4MAX. | 59.0 x 17.5 | 3.0V | Parallel / BL | ||
HTG12832I | ST7565R | 51 x 25.5x 1.7MAX. | 48 x17.2 | 3.0V | Parallel / Serial | ||
128 x 48 | HTG12848A | ST7565R | 78.7 x 35.9 x 2.8MAX. | 75.3 x 28.3 | 3.3V | Parallel | |
HTG12848B | ST7565R | 76.3 x 40.1 x 2.8MAX. | 73.3 x 32.5 | 3.3V | Parallel / Serial | ||
128 x 64 | HTG12864C | ST7565R | 39.0 x 31.1 x 1.9MAX. | 36.0 x 23.5 | 3.0V | Parallel / Serial | |
HTG12864D | ST7565R | 31.0 x 27.0 x 1.7MAX. | 28.0 x 18.0 | 3.0V | Parallel | ||
HTG12864I | ST7565R | 69.1 x 50.0 x 2.8MAX. | 65.5 x 38.0 | 3.0V | Serial | ||
HTG12864T | ST7565P | 53.2 x 37.8x 2.8MAX. | 45.2 x27 | 3.3V | Parallel / Serial | ||
HTG1284LQ | ST7565P | 28.5 x20x 1.85MAX. | 25.5 x13.3 | 3.3V | Parallel | ||
HTG12864N | ST7565P | 35.8 x 33.3 x 2.7MAX | 31 x 21 | 3.0V | Parallel | ||
HTG12864W | ST7565P | 57 x 39.3 x 2.0MAX | 52.6x 27.5 | 3.3V | Parallel / Serial | ||
HTG12864K1 | NT7534 | 89.8 x 54.6 x 7.0MAX | 70.7 x 38.8 | 3.0V | Serial,Add BL | ||
HTG12864-9 | ST7565P | 33.1x 31.5 x1.70MAX | 30.1 x 23.3 | 3.3V | Serial | ||
HTG12864-20 | ST7565P | 53.2 x 37.8 x 2.8MAX. | 45.2 x 27.0 | 3.3V | Parallel / Serial | ||
HTG12864-55 | ST7565R | 28.55 x 20.1 x1.7MAX. | 26.15 x13.9 |
Product tags
Graphic LCD Module LCM 12864C02 Ask Latest Price
Brand Name :
HOT
Model Number :
HTM12864C02
MOQ :
1-100
Price :
USD 6.6
Packaging Details :
Outside box: Paper box / In box: static electricity bag
Delivery Time :
2day
Contact Supplier
Shenzhen Hot Display Technology Co., Ltd
Active Member
9
Years
guangdong, shenzhen
Business Type :
Manufacturer
Main Products :
Employee Number :
>less than 50
Certification Level :
Active Member
Discover similar products
View More
Find Similar Products By Category:
Contact Supplier
Submit Requirement
|